Three Months Ended | Year Ended | ||||||||||||||||||||||||||||||||||||||
December 30,
2023 |
September 30,
2023 |
December 31,
2022 |
December 30,
2023 |
December 31,
2022 | |||||||||||||||||||||||||||||||||||
GAAP net income / earnings per share | $ | 667 | $ | 0.41 | $ | 299 | $ | 0.18 | $ | 21 | $ | 0.01 | $ | 854 | $ | 0.53 | $ | 1,320 | $ | 0.84 | |||||||||||||||||||
(Gains) losses on equity investments, net | 1 | — | (4 | ) | — | 5 | — | (1 | ) | — | 62 | 0.04 | |||||||||||||||||||||||||||
Stock-based compensation | 374 | 0.23 | 353 | 0.22 | 310 | 0.19 | 1,380 | 0.85 | 1,012 | 0.64 | |||||||||||||||||||||||||||||
Equity income in investee | (6 | ) | — | (3 | ) | — | (3 | ) | — | (16 | ) | (0.01 | ) | (14 | ) | (0.01 | ) | ||||||||||||||||||||||
Amortization of acquisition-related intangibles | 635 | 0.39 | 660 | 0.41 | 1,044 | 0.65 | 2,811 | 1.73 | 3,548 | 2.26 | |||||||||||||||||||||||||||||
Acquisition-related and other costs (1) | 61 | 0.04 | 39 | 0.02 | 57 | 0.04 | 262 | 0.16 | 521 | 0.33 | |||||||||||||||||||||||||||||
Income tax provision | (483 | ) | (0.30 | ) | (209 | ) | (0.13 | ) | (321 | ) | (0.20 | ) | (988 | ) | (0.61 | ) | (945 | ) | (0.60 | ) | |||||||||||||||||||
Non-GAAP net income / earnings per share | $ | 1,249 | $ | 0.77 | $ | 1,135 | $ | 0.70 | $ | 1,113 | $ | 0.69 | $ | 4,302 | $ | 2.65 | $ | 5,504 | $ | 3.50 |
AMD Reports Fourth Quarter and Full Year 2023 Financial Results
| | More IC News |
|
RELATED NEWS