PIXELWORKS, INC.
| ||
| ||
| December 31,
| December 31,
|
ASSETS |
|
|
Current assets: |
|
|
Cash and cash equivalents | $ 47,544 | $ 56,821 |
Accounts receivable, net | 10,075 | 10,047 |
Inventories | 3,968 | 1,760 |
Prepaid expenses and other current assets | 3,138 | 3,745 |
Total current assets | 64,725 | 72,373 |
Property and equipment, net | 5,997 | 4,632 |
Operating lease right of use assets | 4,725 | 3,331 |
Other assets, net | 2,115 | 3,580 |
Goodwill | 18,407 | 18,407 |
Total assets | $ 95,969 | $ 102,323 |
LIABILITIES, REDEEMABLE NON-CONTROLLING INTEREST AND SHAREHOLDERS' EQUITY |
|
|
Current liabilities: |
|
|
Accounts payable | $ 2,416 | $ 3,143 |
Accrued liabilities and current portion of long-term liabilities | 9,692 | 8,849 |
Current portion of income taxes payable | 189 | 519 |
Total current liabilities | 12,297 | 12,511 |
Long-term liabilities, net of current portion | 1,373 | 1,005 |
Deposit liability | 13,781 | 13,537 |
Operating lease liabilities, net of current portion | 2,567 | 2,148 |
Income taxes payable, net of current portion | 939 | 872 |
Total liabilities | 30,957 | 30,073 |
Redeemable non-controlling interest | 28,214 | 28,919 |
Total Pixelworks, Inc. shareholders' equity | 12,541 | 32,422 |
Non-controlling interest | 24,257 | 10,909 |
Total shareholders' equity | 36,798 | 43,331 |
Total liabilities, redeemable non-controlling interest and shareholders' equity | $ 95,969 | $ 102,323 |
View original content to download multimedia: https://www.prnewswire.com/news-releases/pixelworks-reports-fourth-quarter-and-fiscal-year-2023-financial-results-302058025.html
SOURCE Pixelworks, Inc.
Contact: |
Company Name: Pixelworks, Inc.
CONTACT : Investor Contact, Shelton Group, Brett L Perry, P: +1-214-272-0070, E: Email Contact Company Contact, Pixelworks, Inc., Haley Aman, P: +1-503-601-4540, E: Email Contact Financial data for Pixelworks, Inc. |