NVIDIA CORPORATION
| |||||||||
CONDENSED CONSOLIDATED BALANCE SHEETS
| |||||||||
(In millions) | |||||||||
(Unaudited) | |||||||||
January 28,
|
January 29,
| ||||||||
2024
| 2023 | ||||||||
ASSETS | |||||||||
Current assets: | |||||||||
Cash, cash equivalents and marketable securities | $ | 25,984 | $ | 13,296 | |||||
Accounts receivable, net | 9,999 | 3,827 | |||||||
Inventories | 5,282 | 5,159 | |||||||
Prepaid expenses and other current assets | 3,080 | 791 | |||||||
Total current assets | 44,345 | 23,073 | |||||||
Property and equipment, net | 3,914 | 3,807 | |||||||
Operating lease assets | 1,346 | 1,038 | |||||||
Goodwill | 4,430 | 4,372 | |||||||
Intangible assets, net | 1,112 | 1,676 | |||||||
Deferred income tax assets | 6,081 | 3,396 | |||||||
Other assets | 4,500 | 3,820 | |||||||
Total assets | $ | 65,728 | $ | 41,182 | |||||
LIABILITIES AND SHAREHOLDERS' EQUITY | |||||||||
Current liabilities: | |||||||||
Accounts payable | $ | 2,699 | $ | 1,193 | |||||
Accrued and other current liabilities | 6,682 | 4,120 | |||||||
Short-term debt | 1,250 | 1,250 | |||||||
Total current liabilities | 10,631 | 6,563 | |||||||
Long-term debt | 8,459 | 9,703 | |||||||
Long-term operating lease liabilities | 1,119 | 902 | |||||||
Other long-term liabilities | 2,541 | 1,913 | |||||||
Total liabilities | 22,750 | 19,081 | |||||||
Shareholders' equity | 42,978 | 22,101 | |||||||
Total liabilities and shareholders' equity | $ | 65,728 | $ | 41,182 |
NVIDIA Announces Financial Results for Fourth Quarter and Fiscal 2024
| | More IC News |
|
RELATED NEWS