Year Ended December 31, | |||||||||||||||
GAAP | Non-GAAP(1) | ||||||||||||||
2023
|
2022
|
2023
|
2022
| ||||||||||||
(dollars in thousands, except EPS) | |||||||||||||||
Revenue | $ | 557,723 | $ | 388,832 | $ | 557,723 | $ | 388,832 | |||||||
Gross margin | 49.5% | 47.2% | 49.8% | 47.4% | |||||||||||
Income from operations | $ | 95,839 | $ | 59,035 | $ | 123,177 | $ | 66,765 | |||||||
Net income attributable to ACM Research, Inc. | $ | 77,349 | $ | 39,263 | $ | 107,424 | $ | 54,848 | |||||||
Basic EPS | $ | 1.29 | $ | 0.66 | $ | 1.79 | $ | 0.93 | |||||||
Diluted EPS | $ | 1.16 | $ | 0.59 | $ | 1.63 | $ | 0.83 |
ACM Research Reports Fourth Quarter and Fiscal Year 2023 Results
| | More IC News |
|
RELATED NEWS