Three months ended | ||||||||
January 31, 2024 | October 31, 2023 | January 31, 2023 | ||||||
Numerator: | ||||||||
GAAP net earnings | $ | 622 | $ | 974 | $ | 469 | ||
Non-GAAP net earnings | $ | 808 | $ | 902 | $ | 731 | ||
Denominator: | ||||||||
Weighted-average shares used to compute basic net earnings per share | 995 | 994 | 989 | |||||
Dilutive effect of employee stock plans(a) | 7 | 10 | 7 | |||||
Weighted-average shares used to compute diluted net earnings per share | 1,002 | 1,004 | 996 | |||||
GAAP diluted net earnings per share | $ | 0.62 | $ | 0.97 | $ | 0.47 | ||
Non-GAAP diluted net earnings per share | $ | 0.81 | $ | 0.90 | $ | 0.73 |
HP Inc. Reports Fiscal 2024 First Quarter Results
| | More EDA News |
|
RELATED NEWS