Nine Months Ended | ||||||||||||||||
March 2, 2024 | % of Net Sales | February 25, 2023 | % of Net Sales | |||||||||||||
PMT | $ | 29,231 | 29.8 | % | $ | 44,950 | 33.9 | % | ||||||||
GES | 5,411 | 29.2 | % | 10,132 | 31.4 | % | ||||||||||
Canvys | 8,070 | 34.0 | % | 9,364 | 31.0 | % | ||||||||||
Healthcare | 2,530 | 29.5 | % | 2,837 | 32.9 | % | ||||||||||
Total | $ | 45,242 | 30.3 | % | $ | 67,283 | 33.0 | % |
Richardson Electronics Reports Third Quarter Fiscal 2024 Results and Declares Quarterly Cash Dividend
| | More IC News |
|
RELATED NEWS