ADVANCED MICRO DEVICES, INC.
SELECTED CORPORATE DATA (Millions) (Unaudited) | ||||||||||||
Three Months Ended | ||||||||||||
March 30,
2024 | December 30,
2023 | April 1,
2023 | ||||||||||
Segment and Category Information (1) | ||||||||||||
Data Center | ||||||||||||
Net revenue | $ | 2,337 | $ | 2,282 | $ | 1,295 | ||||||
Operating income | $ | 541 | $ | 666 | $ | 148 | ||||||
Client | ||||||||||||
Net revenue | $ | 1,368 | $ | 1,461 | $ | 739 | ||||||
Operating income (loss) | $ | 86 | $ | 55 | $ | (172 | ) | |||||
Gaming | ||||||||||||
Net revenue | $ | 922 | $ | 1,368 | $ | 1,757 | ||||||
Operating income | $ | 151 | $ | 224 | $ | 314 | ||||||
Embedded | ||||||||||||
Net revenue | $ | 846 | $ | 1,057 | $ | 1,562 | ||||||
Operating income | $ | 342 | $ | 461 | $ | 798 | ||||||
All Other | ||||||||||||
Net revenue | $ | — | $ | — | $ | — | ||||||
Operating loss | $ | (1,084 | ) | $ | (1,064 | ) | $ | (1,233 | ) | |||
Total | ||||||||||||
Net revenue | $ | 5,473 | $ | 6,168 | $ | 5,353 | ||||||
Operating income (loss) | $ | 36 | $ | 342 | $ | (145 | ) | |||||
Other Data | ||||||||||||
Capital expenditures | $ | 142 | $ | 139 | $ | 158 | ||||||
Adjusted EBITDA (2) | $ | 1,295 | $ | 1,576 | $ | 1,257 | ||||||
Cash, cash equivalents and short-term investments | $ | 6,035 | $ | 5,773 | $ | 5,939 | ||||||
Free cash flow (3) | $ | 379 | $ | 242 | $ | 328 | ||||||
Total assets | $ | 67,895 | $ | 67,885 | $ | 67,634 | ||||||
Total debt | $ | 2,468 | $ | 2,468 | $ | 2,467 |
AMD Reports First Quarter 2024 Financial Results
| | More IC News |
|
RELATED NEWS