TOWER SEMICONDUCTOR LTD. AND SUBSIDIARIES
| |||||||||||
CONSOLIDATED SOURCES AND USES REPORT (UNAUDITED)
| |||||||||||
(dollars in thousands)
| |||||||||||
Three months ended | |||||||||||
March 31, | December 31, | March 31, | |||||||||
2024 | 2023 | 2023 | |||||||||
CASH AND CASH EQUIVALENTS - BEGINNING OF PERIOD | $ | 260,664 | $ | 314,816 | $ | 340,759 | |||||
Net cash provided by operating activities | 110,038 | 126,098 | 72,727 | ||||||||
Investments in property and equipment, net | (98,018 | ) | (136,426 | ) | (105,245 | ) | |||||
Debt repaid and others, net | (8,409 | ) | (8,950 | ) | (28,796 | ) | |||||
Proceeds from an investment in a subsidiary | -- | -- | 1,932 | ||||||||
Effect of Japanese Yen exchange rate change over cash balance | (2,665 | ) | 2,101 | (637 | ) | ||||||
Investments in short-term deposits, marketable securities and other assets, net of sale proceeds | (1,113 | ) | (36,975 | ) | 24,194 | ||||||
CASH AND CASH EQUIVALENTS - END OF PERIOD | $ | 260,497 | $ | 260,664 | $ | 304,934 |
Tower Semiconductor Reports 2024 First Quarter Financial Results
| | More IC News |
|
RELATED NEWS