2024 Q1 | 2023 Q4 | 2023 Q1 | ||||||||||
Revenue | $ | 1,329,581 | $ | 916,299 | $ | 1,601,486 | ||||||
Cost of sales(2) | $ | (1,049,570 | ) | $ | (657,420 | ) | $ | (1,158,052 | ) | |||
Gross profit(3) | $ | 280,011 | $ | 258,879 | $ | 443,434 | ||||||
Gross margin – percentage | 21.1 | % | 28.3 | % | 27.7 | % | ||||||
Operating expenses | $ | (3,530,933 | ) | $ | (3,482,141 | ) | $ | (7,608,133 | ) | |||
Operating income (loss) | $ | (3,250,922 | ) | $ | (3,223,262 | ) | $ | (7,164,699 | ) | |||
Operating loss per share - basic | $ | (0.05 | ) | $ | (0.08 | ) | $ | (0.21 | ) | |||
Operating loss per share - diluted | $ | (0.05 | ) | $ | (0.08 | ) | $ | (0.21 | ) | |||
Other income (expense) | $ | 1,387,114 | $ | (965,075 | ) | $ | 97,073 | |||||
Change in fair value of derivative liability (1) | $ | 1,817,569 | $ | 153,798 | $ | 57,314 | ||||||
Other comprehensive income (loss) | $ | (20,608 | ) | $ | (3,461 | ) | $ | (29,369 | ) | |||
Comprehensive income (loss) | $ | (1,884,416 | ) | $ | (4,191,796 | ) | $ | (7,096,995 | ) | |||
Comprehensive income (loss) per share - basic | $ | (0.03 | ) | $ | (0.13 | ) | $ | (0.20 | ) | |||
Comprehensive income (loss) per share - diluted | $ | (0.03 | ) | $ | (0.13 | ) | $ | (0.20 | ) |
Draganfly Announces First Quarter Results of 2024
| | More GIS News |
|
RELATED NEWS