PIXELWORKS, INC.
| ||
| March 31,
| December 31,
|
ASSETS |
|
|
Current assets: |
|
|
Cash and cash equivalents | $ 46,193 | $ 47,544 |
Accounts receivable, net | 7,350 | 10,075 |
Inventories | 3,357 | 3,968 |
Prepaid expenses and other current assets | 2,104 | 3,138 |
Total current assets | 59,004 | 64,725 |
Property and equipment, net | 7,656 | 5,997 |
Operating lease right of use assets | 4,929 | 4,725 |
Other assets, net | 1,813 | 2,115 |
Goodwill | 18,407 | 18,407 |
Total assets | $ 91,809 | $ 95,969 |
LIABILITIES, REDEEMABLE NON-CONTROLLING INTEREST AND SHAREHOLDERS' EQUITY |
|
|
Current liabilities: |
|
|
Accounts payable | $ 3,821 | $ 2,416 |
Accrued liabilities and current portion of long-term liabilities | 8,347 | 9,692 |
Current portion of income taxes payable | 182 | 189 |
Total current liabilities | 12,350 | 12,297 |
Long-term liabilities, net of current portion | 970 | 1,373 |
Deposit liability | 13,683 | 13,781 |
Operating lease liabilities, net of current portion | 2,777 | 2,567 |
Income taxes payable, net of current portion | 981 | 939 |
Total liabilities | 30,761 | 30,957 |
Redeemable non-controlling interest | 27,692 | 28,214 |
Total Pixelworks, Inc. shareholders' equity | 9,450 | 12,541 |
Non-controlling interest | 23,906 | 24,257 |
Total shareholders' equity | 33,356 | 36,798 |
Total liabilities, redeemable non-controlling interest and shareholders' equity | $ 91,809 | $ 95,969 |
View original content to download multimedia: https://www.prnewswire.com/news-releases/pixelworks-reports-first-quarter-2024-financial-results-302145375.html
SOURCE Pixelworks, Inc.
Contact: |
Company Name: Pixelworks, Inc.
Contacts: Investor Contact, Shelton Group, Brett L Perry, P: +1-214-272-0070, E: Email Contact Company Contact, Pixelworks, Inc., Haley Aman, P: +1-503-601-4540, E: Email Contact Financial data for Pixelworks, Inc. |