| April 2024 | April/March | March/February | 1-Year |
| |||||
Metropolitan Area | Level | Change (%) | Change (%) | Change (%) |
| |||||
Atlanta | 246.17 | 1.3 % | 0.9 % | 5.9 % |
| |||||
Boston | 335.33 | 2.2 % | 1.9 % | 7.9 % |
| |||||
Charlotte | 277.04 | 1.2 % | 1.1 % | 7.3 % |
| |||||
Chicago | 204.95 | 1.7 % | 1.6 % | 8.7 % |
| |||||
Cleveland | 188.84 | 1.8 % | 2.4 % | 8.5 % |
| |||||
Dallas | 298.56 | 1.2 % | 1.2 % | 3.4 % |
| |||||
Denver | 319.92 | 1.3 % | 1.3 % | 2.0 % |
| |||||
Detroit | 185.20 | 1.8 % | 1.2 % | 7.2 % |
| |||||
Las Vegas | 292.67 | 1.2 % | 0.9 % | 8.3 % |
| |||||
Los Angeles | 440.11 | 1.3 % | 1.9 % | 8.6 % |
| |||||
Miami | 436.86 | 0.8 % | 0.9 % | 8.2 % |
| |||||
Minneapolis | 238.54 | 1.4 % | 1.4 % | 2.9 % |
| |||||
New York | 304.81 | 1.3 % | 1.2 % | 9.4 % |
| |||||
Phoenix | 326.47 | 0.6 % | 0.5 % | 4.8 % |
| |||||
Portland | 327.18 | 1.1 % | 1.5 % | 1.7 % |
| |||||
San Diego | 443.36 | 1.2 % | 2.2 % | 10.3 % |
| |||||
San Francisco | 362.84 | 2.0 % | 2.6 % | 4.7 % |
| |||||
Seattle | 387.90 | 2.0 % | 2.7 % | 7.5 % |
| |||||
Tampa | 384.46 | 0.7 % | 0.5 % | 3.6 % |
| |||||
Washington | 325.09 | 0.9 % | 1.4 % | 6.4 % |
| |||||
Composite-10 | 346.89 | 1.4 % | 1.6 % | 8.0 % |
| |||||
Composite-20 | 329.78 | 1.4 % | 1.6 % | 7.2 % |
| |||||
U.S. National | 320.42 | 1.2 % | 1.3 % | 6.3 % |
| |||||
Sources: S&P Dow Jones Indices and CoreLogic |
|
|
|
| ||||||
Data through April 2024 |
|
|
| |||||||
|
|
|
|
| ||||||
|
|
|
|
|
|
|
|
|
|
|
S&P CORELOGIC CASE-SHILLER INDEX BREAKS PREVIOUS MONTH'S ALL-TIME HIGH IN APRIL 2024
| | More GIS News |
|
Table 2 below summarizes the results for April 2024. The S&P CoreLogic Case-Shiller Indices could be revised for the prior 24 months, based on the receipt of additional source data.
RELATED NEWS