TOWER SEMICONDUCTOR LTD. AND SUBSIDIARIES | |||||||||||
CONSOLIDATED SOURCES AND USES REPORT (UNAUDITED) | |||||||||||
(dollars in thousands) | |||||||||||
Three months ended | |||||||||||
June 30, | March 31, | June 30, | |||||||||
2024 | 2024 | 2023 | |||||||||
CASH AND CASH EQUIVALENTS - BEGINNING OF PERIOD | $ | 260,497 | $ | 260,664 | $ | 304,934 | |||||
Net cash provided by operating activities | 113,085 | 110,038 | 75,494 | ||||||||
Investments in property and equipment, net | (112,615 | ) | (98,018 | ) | (89,433 | ) | |||||
Debt repayment | (10,439 | ) | (8,409 | ) | (10,093 | ) | |||||
Effect of Japanese Yen exchange rate change over cash balance | (2,658 | ) | (2,665 | ) | (5,322 | ) | |||||
Deposits and marketable securities, net | 17,443 | (1,113 | ) | 42,615 | |||||||
CASH AND CASH EQUIVALENTS - END OF PERIOD | $ | 265,313 | $ | 260,497 | $ | 318,195 | |||||
Tower Semiconductor Reports 2024 Second Quarter Financial Results
| | More IC News |
|
RELATED NEWS