Consolidated Statements of Operations | ||||
(€ thousands, except share and per share data)
|
Three Months Ended
June 30, (unaudited) |
Six Months Ended
June 30, (unaudited) | ||
2024 | 2023 | 2024 | 2023 | |
Revenue | 151,176 | 162,501 | 297,490 | 295,907 |
Cost of sales | 52,908 | 55,947 | 100,951 | 103,665 |
Gross profit | 98,268 | 106,554 | 196,539 | 192,242 |
Selling, general and administrative expenses | 30,514 | 29,387 | 70,155 | 58,369 |
Research and development expenses | 18,503 | 14,298 | 36,422 | 29,293 |
Total operating expenses | 49,017 | 43,685 | 106,577 | 87,662 |
Operating income | 49,251 | 62,869 | 89,962 | 104,580 |
Financial expense, net | 1,045 | 1,671 | 1,634 | 3,216 |
Income before taxes | 48,206 | 61,198 | 88,328 | 101,364 |
Income tax expense | 6,261 | 8,597 | 12,404 | 14,215 |
Net income | 41,945 | 52,601 | 75,924 | 87,149 |
Net income per share – basic | 0.53 | 0.68 | 0.97 | 1.12 |
Net income per share – diluted | 0.53 | 0.66 | 0.97 | 1.09 |
BE Semiconductor Industries N.V. Announces Q2-24 Results
| | More IC News |
|
RELATED NEWS