Q2 2024 | Q2 2023 | Y/Y | Q1 2024 | Q/Q | |||||||
Revenue ($M) | $5,835 | $5,359 | Up 9% | $5,473 | Up 7% | ||||||
Gross profit ($M) | $3,101 | $2,665 | Up 16% | $2,861 | Up 8% | ||||||
Gross margin | 53% | 50% | Up 3 ppts | 52% | Up 1 ppt | ||||||
Operating expenses ($M) | $1,847 | $1,605 | Up 15% | $1,741 | Up 6% | ||||||
Operating income ($M) | $1,264 | $1,068 | Up 18% | $1,133 | Up 12% | ||||||
Operating margin | 22% | 20% | Up 2 ppts | 21% | Up 1 ppt | ||||||
Net income ($M) | $1,126 | $948 | Up 19% | $1,013 | Up 11% | ||||||
Diluted earnings per share | $0.69 | $0.58 | Up 19% | $0.62 | Up 11% |
AMD Reports Second Quarter 2024 Financial Results
| | More IC News |
|
RELATED NEWS