Non-GAAP | |||||||||||||||||||||
(in thousands, except per share data and percentages) |
Q2 QTD
2024 |
Q2 QTD
2023 | % Change |
Q2 YTD
2024 |
Q2 YTD
2023 | % Change | |||||||||||||||
Net income | $ | 219,202 | $ | 139,331 | 57.3 | % | $ | 341,198 | $ | 301,094 | 13.3 | % | |||||||||
Diluted earnings per share | $ | 2.50 | $ | 1.60 | 56.3 | % | $ | 3.89 | $ | 3.45 | 12.8 | % | |||||||||
Gross margin | 92.7 | % | 91.0 | % | 91.9 | % | 91.1 | % | |||||||||||||
Operating profit margin | 44.9 | % | 36.4 | % | 39.3 | % | 38.1 | % | |||||||||||||
Effective tax rate | 17.5 | % | 17.5 | % | 17.5 | % | 17.5 | % |
Ansys Announces Q2 Financial Results
| | More EDA News |
|
RELATED NEWS