Monolithic Power Systems, Inc.
Condensed Consolidated Statements of Operations (Unaudited, in thousands, except per share amounts) | ||||||||||||||||
Three Months Ended
June 30, |
Six Months Ended
June 30, | |||||||||||||||
2024 | 2023 | 2024 | 2023 | |||||||||||||
Revenue | $ | 507,431 | $ | 441,128 | $ | 965,316 | $ | 892,193 | ||||||||
Cost of revenue | 226,853 | 193,453 | 432,297 | 385,738 | ||||||||||||
Gross profit | 280,578 | 247,675 | 533,019 | 506,455 | ||||||||||||
Operating expenses: | ||||||||||||||||
Research and development | 77,945 | 63,688 | 153,935 | 127,397 | ||||||||||||
Selling, general and administrative | 86,097 | 71,662 | 167,061 | 142,457 | ||||||||||||
Total operating expenses | 164,042 | 135,350 | 320,996 | 269,854 | ||||||||||||
Operating income | 116,536 | 112,325 | 212,023 | 236,601 | ||||||||||||
Other income, net | 7,512 | 6,543 | 17,052 | 11,840 | ||||||||||||
Income before income taxes | 124,048 | 118,868 | 229,075 | 248,441 | ||||||||||||
Income tax expense | 23,682 | 19,364 | 36,168 | 39,135 | ||||||||||||
Net income | $ | 100,366 | $ | 99,504 | $ | 192,907 | $ | 209,306 | ||||||||
Net income per share: | ||||||||||||||||
Basic | $ | 2.06 | $ | 2.10 | $ | 3.96 | $ | 4.42 | ||||||||
Diluted | $ | 2.05 | $ | 2.04 | $ | 3.94 | $ | 4.30 | ||||||||
Weighted-average shares outstanding: | ||||||||||||||||
Basic | 48,687 | 47,489 | 48,660 | 47,361 | ||||||||||||
Diluted | 48,945 | 48,756 | 48,935 | 48,705 |
Monolithic Power Systems Announces Results for the Second Quarter Ended June 30, 2024
| | More IC News |
|
RELATED NEWS