Consolidated Statements of Changes in Equity (Unaudited)
(In thousands of USD) | |||||||||||||||||
Share capital | Share premium and capital reserves | Remeasurement of IAS 19 | Treasury shares | Foreign currency translation reserve | Accumulated loss | Total | Non-controlling interests | Total equity | |||||||||
Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | |||||||||
USD | USD | USD | USD | USD | USD | USD | USD | USD | |||||||||
For the six months ended June 30, 2024: | |||||||||||||||||
Balance as December 31, 2023 | 400,700 | 1,299,542 | 707 | (97,896 | ) | 2,929 | (591,207 | ) | 1,014,775 | 1,011 | 1,015,786 | ||||||
Investment of non-controlling party in subsidiary | — | — | — | — | — | — | — | 118 | 118 | ||||||||
Loss for the period | — | — | — | — | — | (78,743 | ) | (78,743 | ) | (480 | ) | (79,223 | ) | ||||
Other comprehensive loss for the period | — | — | (1,433 | ) | — | (1,677 | ) | — | (3,110 | ) | (31 | ) | (3,141 | ) | |||
Exercise of warrants, options and
vesting of RSUs | 4,990 | (4,990 | ) | — | — | — | — | — | — | — | |||||||
Repurchase of treasury shares | — | — | — | (69,755 | ) | — | — | (69,755 | ) | — | (69,755 | ) | |||||
Share-based payment acquired | — | (363 | ) | — | — | — | — | (363 | ) | — | (363 | ) | |||||
Share-based payments | — | 6,833 | — | — | — | — | 6,833 | — | 6,833 | ||||||||
Balance as of June 30, 2024 | 405,690 | 1,301,022 | (726 | ) | (167,651 | ) | 1,252 | (669,950 | ) | 869,637 | 618 | 870,255 |
Nano Dimension Announces Q2/2024 and H1/2024 Results
| | More IC News |
|
RELATED NEWS