| June 2024 | June/May | May/April | 1-Year |
| |||||
Metropolitan Area | Level | Change (%) | Change (%) | Change (%) |
| |||||
Atlanta | 249.78 | 0.7 % | 1.0 % | 5.1 % |
| |||||
Boston | 339.64 | 0.7 % | 0.5 % | 6.6 % |
| |||||
Charlotte | 281.19 | 0.5 % | 0.9 % | 6.4 % |
| |||||
Chicago | 209.31 | 1.0 % | 1.1 % | 7.0 % |
| |||||
Cleveland | 193.62 | 0.8 % | 1.7 % | 6.7 % |
| |||||
Dallas | 302.01 | 0.4 % | 0.8 % | 2.3 % |
| |||||
Denver | 323.49 | 0.3 % | 0.9 % | 1.9 % |
| |||||
Detroit | 190.47 | 1.1 % | 1.7 % | 7.0 % |
| |||||
Las Vegas | 298.71 | 0.8 % | 1.2 % | 8.5 % |
| |||||
Los Angeles | 446.95 | 0.6 % | 1.0 % | 8.2 % |
| |||||
Miami | 442.69 | 0.7 % | 0.7 % | 6.9 % |
| |||||
Minneapolis | 242.81 | 0.6 % | 1.2 % | 2.0 % |
| |||||
New York | 312.13 | 0.6 % | 1.4 % | 9.0 % |
| |||||
Phoenix | 329.20 | 0.4 % | 0.4 % | 3.7 % |
| |||||
Portland | 332.29 | 0.1 % | 0.3 % | 0.8 % |
| |||||
San Diego | 449.24 | 0.7 % | 0.7 % | 8.7 % |
| |||||
San Francisco | 366.01 | 0.1 % | 0.8 % | 4.3 % |
| |||||
Seattle | 397.55 | 0.6 % | 1.2 % | 6.7 % |
| |||||
Tampa | 388.17 | 0.2 % | 0.8 % | 3.1 % |
| |||||
Washington | 331.19 | 0.6 % | 1.1 % | 6.0 % |
| |||||
Composite-10 | 352.91 | 0.6 % | 1.1 % | 7.4 % |
| |||||
Composite-20 | 335.45 | 0.6 % | 1.0 % | 6.5 % |
| |||||
U.S. National | 325.23 | 0.5 % | 0.9 % | 5.4 % |
| |||||
Sources: S&P Dow Jones Indices and CoreLogic |
|
|
|
| ||||||
Data through June 2024 |
|
|
| |||||||
|
|
|
|
| ||||||
|
|
|
|
|
|
|
|
|
|
|
S&P CORELOGIC CASE-SHILLER INDEX HITS NEW ALL-TIME HIGH FOR JUNE 2024
| | More GIS News |
|
Table 2 below summarizes the results for June 2024. The S&P CoreLogic Case-Shiller Indices could be revised for the prior 24 months, based on the receipt of additional source data.
RELATED NEWS