NVIDIA CORPORATION | |||||||||
CONDENSED CONSOLIDATED BALANCE SHEETS | |||||||||
(In millions) | |||||||||
(Unaudited) | |||||||||
July 28, | January 28, | ||||||||
2024 | 2024 | ||||||||
ASSETS | |||||||||
Current assets: | |||||||||
Cash, cash equivalents and marketable securities | $ | 34,800 | $ | 25,984 | |||||
Accounts receivable, net | 14,132 | 9,999 | |||||||
Inventories | 6,675 | 5,282 | |||||||
Prepaid expenses and other current assets | 4,026 | 3,080 | |||||||
Total current assets | 59,633 | 44,345 | |||||||
Property and equipment, net | 4,885 | 3,914 | |||||||
Operating lease assets | 1,556 | 1,346 | |||||||
Goodwill | 4,622 | 4,430 | |||||||
Intangible assets, net | 952 | 1,112 | |||||||
Deferred income tax assets | 9,578 | 6,081 | |||||||
Other assets | 4,001 | 4,500 | |||||||
Total assets | $ | 85,227 | $ | 65,728 | |||||
LIABILITIES AND SHAREHOLDERS' EQUITY
| |||||||||
Current liabilities: | |||||||||
Accounts payable | $ | 3,680 | $ | 2,699 | |||||
Accrued and other current liabilities | 10,289 | 6,682 | |||||||
Short-term debt | - | 1,250 | |||||||
Total current liabilities | 13,969 | 10,631 | |||||||
Long-term debt | 8,461 | 8,459 | |||||||
Long-term operating lease liabilities | 1,304 | 1,119 | |||||||
Other long-term liabilities | 3,336 | 2,541 | |||||||
Total liabilities | 27,070 | 22,750 | |||||||
Shareholders' equity | 58,157 | 42,978 | |||||||
Total liabilities and shareholders' equity | $ | 85,227 | $ | 65,728 | |||||
NVIDIA Announces Financial Results for Second Quarter Fiscal 2025
| | More MCAD News |
|
RELATED NEWS