Three Months Ended | |||||||||||||||||||||||
September 28,
2024 |
June 29,
2024 |
September 30,
2023 | |||||||||||||||||||||
GAAP net income / earnings per share | $ | 771 | $ | 0.47 | $ | 265 | $ | 0.16 | $ | 299 | $ | 0.18 | |||||||||||
(Gains) losses on equity investments, net | (1 | ) | — | — | — | (4 | ) | — | |||||||||||||||
Stock-based compensation | 351 | 0.21 | 346 | 0.21 | 353 | 0.22 | |||||||||||||||||
Equity income in investee | (7 | ) | — | (7 | ) | — | (3 | ) | — | ||||||||||||||
Amortization of acquisition-related intangibles | 585 | 0.36 | 603 | 0.37 | 660 | 0.41 | |||||||||||||||||
Acquisition-related and other costs (1) | 56 | 0.03 | 46 | 0.03 | 39 | 0.02 | |||||||||||||||||
Income tax provision | (251 | ) | (0.15 | ) | (127 | ) | (0.08 | ) | (209 | ) | (0.13 | ) | |||||||||||
Non-GAAP net income / earnings per share | $ | 1,504 | $ | 0.92 | $ | 1,126 | $ | 0.69 | $ | 1,135 | $ | 0.70 |
AMD Reports Third Quarter 2024 Financial Results
| | More IC News |
|
RELATED NEWS