(Unaudited) | ||||||||||||||||
Three Months Ended
September 30, |
Nine Months Ended
September 30, | |||||||||||||||
(in thousands) | 2024 | 2023 | 2024 | 2023 | ||||||||||||
Revenue | $ | 151,450 | $ | 134,003 | $ | 473,157 | $ | 441,198 | ||||||||
Ending deferred revenue | 140,835 | 138,933 | 140,835 | 138,933 | ||||||||||||
Beginning deferred revenue | (152,184 | ) | (148,547 | ) | (163,703 | ) | (144,460 | ) | ||||||||
Deferred revenue acquired | (253 | ) | — | (1,825 | ) | — | ||||||||||
Billings | $ | 139,848 | $ | 124,389 | $ | 448,464 | $ | 435,671 | ||||||||
Altair Announces Third Quarter 2024 Financial Results
| | More MCAD News |
|
The following table provides a reconciliation of Billings to revenue, the most comparable GAAP financial measure:
RELATED NEWS