| August 2024 | August/July | July/June | 1-Year | |||
Metropolitan Area | Level | Change (%) | Change (%) | Change (%) | |||
Atlanta | 250.08 | -0.03 % | 0.16 % | 3.67 % | |||
Boston | 338.63 | -0.29 % | 0.00 % | 5.50 % | |||
Charlotte | 281.75 | -0.02 % | 0.22 % | 4.98 % | |||
Chicago | 211.53 | 0.43 % | 0.50 % | 7.23 % | |||
Cleveland | 195.20 | -0.24 % | 1.07 % | 6.90 % | |||
Dallas | 300.30 | -0.47 % | -0.10 % | 1.58 % | |||
Denver | 319.91 | -0.71 % | -0.41 % | 0.67 % | |||
Detroit | 191.47 | 0.15 % | 0.40 % | 5.98 % | |||
Las Vegas | 301.99 | 0.21 % | 0.91 % | 7.28 % | |||
Los Angeles | 442.29 | -0.66 % | -0.35 % | 5.91 % | |||
Miami | 443.51 | -0.10 % | 0.31 % | 5.06 % | |||
Minneapolis | 242.80 | -0.17 % | 0.17 % | 2.03 % | |||
New York | 314.33 | -0.12 % | 0.55 % | 8.10 % | |||
Phoenix | 329.13 | -0.10 % | 0.07 % | 2.07 % | |||
Portland | 332.01 | -0.16 % | 0.07 % | 0.81 % | |||
San Diego | 443.09 | -0.67 % | -0.67 % | 5.74 % | |||
San Francisco | 359.39 | -1.15 % | -0.97 % | 2.78 % | |||
Seattle | 395.18 | -0.45 % | -0.14 % | 5.18 % | |||
Tampa | 387.09 | -0.21 % | -0.09 % | 1.65 % | |||
Washington | 331.03 | -0.15 % | 0.11 % | 5.44 % | |||
Composite-10 | 352.04 | -0.36 % | 0.01 % | 5.98 % | |||
Composite-20 | 334.74 | -0.32 % | 0.04 % | 5.20 % | |||
U.S. National | 325.03 | -0.13 % | 0.01 % | 4.25 % | |||
Sources: S&P Dow Jones Indices and CoreLogic |
|
|
| ||||
Data through August 2024 |
S&P CORELOGIC CASE-SHILLER INDEX RECORDS 4.2% ANNUAL GAIN IN AUGUST 2024
| | More GIS News |
|
RELATED NEWS
Latest Blog Posts
Team ShareCG
by Team ShareCG
Change in payment schedule for Vendors !!!