Himax Technologies, Inc. | ||||||||||||
IFRS Unaudited Condensed Consolidated Statements of Financial Position | ||||||||||||
(Amounts in Thousands of U.S. Dollars) | ||||||||||||
September 30,
2024 |
September 30,
2023 |
June 30,
2024 | ||||||||||
Assets | ||||||||||||
Current assets: | ||||||||||||
Cash and cash equivalents | $ | 194,139 | $ | 147,257 | $ | 236,676 | ||||||
Financial assets at amortized cost | 12,335 | 8,139 | 11,408 | |||||||||
Financial assets at fair value through profit or loss | - | - | 5,713 | |||||||||
Accounts receivable, net (including related parties) | 224,589 | 248,507 | 242,376 | |||||||||
Inventories | 192,458 | 259,610 | 203,691 | |||||||||
Income taxes receivable | 986 | 22 | 970 | |||||||||
Restricted deposit | 503,700 | 453,000 | 453,000 | |||||||||
Other receivable from related parties | 22 | 1,190 | 55 | |||||||||
Other current assets | 42,581 | 102,652 | 54,463 | |||||||||
Total current assets | 1,170,810 | 1,220,377 | 1,208,352 | |||||||||
Financial assets at fair value through profit or loss | 26,383 | 18,655 | 25,697 | |||||||||
Financial assets at fair value through other comprehensive income | 22,457 | 289 | 27,974 | |||||||||
Equity method investments | 2,945 | 5,801 | 3,034 | |||||||||
Property, plant and equipment, net | 122,333 | 119,231 | 125,900 | |||||||||
Deferred tax assets | 13,806 | 11,244 | 13,482 | |||||||||
Goodwill | 28,138 | 28,138 | 28,138 | |||||||||
Other intangible assets, net | 717 | 851 | 791 | |||||||||
Restricted deposit | 31 | 31 | 31 | |||||||||
Refundable deposits | 221,879 | 205,383 | 221,856 | |||||||||
Other non-current assets | 18,484 | 7,734 | 19,611 | |||||||||
457,173 | 397,357 | 466,514 | ||||||||||
Total assets | $ | 1,627,983 | $ | 1,617,734 | $ | 1,674,866 | ||||||
Liabilities and Equity | ||||||||||||
Current liabilities: | ||||||||||||
Short-term unsecured borrowings | $ | - | $ | 279 | $ | - | ||||||
Current portion of long-term unsecured borrowings | 6,000 | 6,000 | 6,000 | |||||||||
Short-term secured borrowings | 503,700 | 453,000 | 453,000 | |||||||||
Accounts payable (including related parties) | 121,384 | 109,554 | 148,602 | |||||||||
Income taxes payable | 2,324 | 19,061 | 8,669 | |||||||||
Other payable to related parties | - | 1,937 | 102 | |||||||||
Contract liabilities-current | 25,694 | 16,774 | 34,266 | |||||||||
Other current liabilities | 54,673 | 89,342 | 112,831 | |||||||||
Total current liabilities | 713,775 | 695,947 | 763,470 | |||||||||
Long-term unsecured borrowings | 30,000 | 36,000 | 31,500 | |||||||||
Deferred tax liabilities | 505 | 658 | 493 | |||||||||
Other non-current liabilities | 11,361 | 47,454 | 15,060 | |||||||||
41,866 | 84,112 | 47,053 | ||||||||||
Total liabilities | 755,641 | 780,059 | 810,523 | |||||||||
Equity | ||||||||||||
Ordinary shares | 107,010 | 107,010 | 107,010 | |||||||||
Additional paid-in capital | 115,285 | 114,097 | 115,336 | |||||||||
Treasury shares | (4,714 | ) | (5,157 | ) | (5,157 | ) | ||||||
Accumulated other comprehensive income | 3,507 | (715 | ) | 8,688 | ||||||||
Retained earnings | 644,596 | 622,077 | 631,573 | |||||||||
Equity attributable to owners of Himax Technologies, Inc. | 865,684 | 837,312 | 857,450 | |||||||||
Noncontrolling interests | 6,658 | 363 | 6,893 | |||||||||
Total equity | 872,342 | 837,675 | 864,343 | |||||||||
Total liabilities and equity | $ | 1,627,983 | $ | 1,617,734 | $ | 1,674,866 | ||||||
Himax Technologies, Inc. Reports Third Quarter 2024 Financial Results; Provides Fourth Quarter 2024 Guidance
| | More IC News |
|
RELATED NEWS