MARKFORGED HOLDING CORPORATION | |||||||||||||||
CONDENSED CONSOLIDATED STATEMENTS OF | |||||||||||||||
COMPREHENSIVE INCOME (LOSS) | |||||||||||||||
For the Three and Nine Months Ended September 30, 2024 and 2023 | |||||||||||||||
(In thousands) | |||||||||||||||
Three Months Ended September 30, | Nine Months Ended September 30, | ||||||||||||||
2024 | 2023 | 2024 | 2023 | ||||||||||||
Net loss | $ | (23,370 | ) | $ | (51,362 | ) | $ | (73,714 | ) | $ | (89,369 | ) | |||
Other comprehensive loss, net of taxes: | |||||||||||||||
Unrealized loss on available-for-sale marketable securities, net | — | (17 | ) | — | (42 | ) | |||||||||
Foreign currency translation adjustment | 894 | (993 | ) | (92 | ) | (2,539 | ) | ||||||||
Total comprehensive income (loss) | $ | (22,476 | ) | $ | (52,372 | ) | $ | (73,806 | ) | $ | (91,950 | ) | |||
Markforged Announces Third Quarter 2024 Results
| | More MCAD News |
|
RELATED NEWS