MARKFORGED HOLDING CORPORATION | |||||||||||
DISAGGREGATED REVENUE BY NATURE OF PRODUCTS AND SERVICES | |||||||||||
(In thousands) (Unaudited) | |||||||||||
Three Months Ended
September 30, |
Nine Months Ended
September 30, | ||||||||||
(in thousands) | 2024 | 2023 | 2024 | 2023 | |||||||
Hardware | $ | 11,591 | $ | 12,154 | $ | 35,515 | $ | 43,855 | |||
Consumables | 5,770 | 5,162 | 18,088 | 18,099 | |||||||
Services | 3,123 | 2,759 | 9,116 | 7,660 | |||||||
Total Revenue | $ | 20,484 | $ | 20,075 | $ | 62,719 | $ | 69,614 | |||
MARKFORGED HOLDING CORPORATION | |||||||||||
DISAGGREGATED REVENUE BY GEOGRAPHIC LOCATION | |||||||||||
(In thousands) (Unaudited) | |||||||||||
Three Months Ended
September 30, |
Nine Months Ended
September 30, | ||||||||||
(in thousands) | 2024 | 2023 | 2024 | 2023 | |||||||
Americas | $ | 10,351 | $ | 10,047 | $ | 30,134 | $ | 32,487 | |||
EMEA | 6,259 | 5,713 | 19,379 | 21,823 | |||||||
APAC | 3,874 | 4,315 | 13,206 | 15,304 | |||||||
Total Revenue | $ | 20,484 | $ | 20,075 | $ | 62,719 | $ | 69,614 | |||
Markforged Announces Third Quarter 2024 Results
| | More MCAD News |
|
RELATED NEWS