Display | Q4 FY2024 | Q4 FY2023 | FY2024 | FY2023 | |||||||||||
(In millions, except percentages) | |||||||||||||||
Net revenue | $ | 211 | $ | 298 | $ | 885 | $ | 868 | |||||||
Operating income | $ | 5 | $ | 63 | $ | 51 | $ | 114 | |||||||
Operating margin | 2.4 | % | 21.1 | % | 5.8 | % | 13.1 | % | |||||||
Non-GAAP Results | |||||||||||||||
Non-GAAP operating income | $ | 5 | $ | 63 | $ | 51 | $ | 114 | |||||||
Non-GAAP operating margin | 2.4 | % | 21.1 | % | 5.8 | % | 13.1 | % | |||||||
Applied Materials Announces Fourth Quarter and Fiscal Year 2024 Results
| | More IC News |
|
RELATED NEWS