Share capital | Share premium and capital reserves | Remeasurement of IAS 19 |
Treasury
shares | Foreign currency translation reserve | Accumulated loss | Total | Non-controlling interests | Total equity | |||||||||
Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | |||||||||
USD | USD | USD | USD | USD | USD | USD | USD | USD | |||||||||
For the nine months ended September 30, 2024: | |||||||||||||||||
Balance as December 31, 2023 | 400,700 | 1,299,542 | 707 | (97,896 | ) | 2,929 | (591,207 | ) | 1,014,775 | 1,011 | 1,015,786 | ||||||
Investment of non-controlling party in subsidiary | — | — | — | — | — | — | — | 734 | 734 | ||||||||
Loss for the period | — | — | — | — | — | (87,089 | ) | (87,089 | ) | (774 | ) | (87,863 | ) | ||||
Other comprehensive loss for the period | — | — | (1,433 | ) | — | (291 | ) | — | (1,724 | ) | (6 | ) | (1,730 | ) | |||
Exercise of warrants, options and vesting of RSUs | 6,638 | (6,638 | ) | — | — | — | — | — | — | — | |||||||
Repurchase of treasury shares | — | — | — | (69,755 | ) | — | — | (69,755 | ) | — | (69,755 | ) | |||||
Share-based payment acquired | — | (363 | ) | — | — | — | — | (363 | ) | — | (363 | ) | |||||
Share-based payments | — | 10,791 | — | — | — | — | 10,791 | — | 10,791 | ||||||||
Balance as of September 30, 2024 | 407,338 | 1,303,332 | (726 | ) | (167,651 | ) | 2,638 | (678,296 | ) | 866,635 | 965 | 867,600 | |||||
Nano Dimension Announces Q3/2024 Results – The Best 3rd Quarter in the Company’s History
| | More IC News |
|
(In thousands of USD)
RELATED NEWS