| October 2024 | October/September | September/August | 1-Year |
| |||||
Metropolitan Area | Level | Change (%) | Change (%) | Change (%) |
| |||||
Atlanta | 248.81 | -0.26 % | -0.24 % | 2.95 % |
| |||||
Boston | 337.62 | 0.25 % | -0.55 % | 4.36 % |
| |||||
Charlotte | 281.04 | -0.33 % | 0.08 % | 3.94 % |
| |||||
Chicago | 210.67 | -0.35 % | -0.05 % | 6.24 % |
| |||||
Cleveland | 194.43 | -0.94 % | 0.56 % | 5.84 % |
| |||||
Dallas | 296.78 | -0.53 % | -0.63 % | 0.85 % |
| |||||
Denver | 316.26 | -0.35 % | -0.79 % | 0.44 % |
| |||||
Detroit | 190.60 | -0.55 % | 0.14 % | 4.42 % |
| |||||
Las Vegas | 300.76 | -0.48 % | 0.09 % | 5.90 % |
| |||||
Los Angeles | 436.85 | -0.17 % | -0.91 % | 3.96 % |
| |||||
Miami | 440.54 | -0.15 % | -0.52 % | 3.15 % |
| |||||
Minneapolis | 241.66 | -0.33 % | -0.16 % | 2.34 % |
| |||||
New York | 316.06 | 0.18 % | 0.18 % | 7.27 % |
| |||||
Phoenix | 329.82 | -0.05 % | 0.28 % | 1.20 % |
| |||||
Portland | 330.06 | -0.40 % | -0.15 % | 1.39 % |
| |||||
San Diego | 437.63 | -0.38 % | -0.86 % | 4.50 % |
| |||||
San Francisco | 353.72 | -0.93 % | -0.71 % | 1.58 % |
| |||||
Seattle | 389.82 | -0.87 % | -0.49 % | 4.89 % |
| |||||
Tampa | 384.21 | -0.62 % | -0.11 % | 0.39 % |
| |||||
Washington | 331.24 | 0.10 % | -0.01 % | 5.67 % |
| |||||
Composite-10 | 350.35 | -0.13 % | -0.37 % | 4.84 % |
| |||||
Composite-20 | 332.94 | -0.23 % | -0.32 % | 4.22 % |
| |||||
U.S. National | 324.22 | -0.18 % | -0.11 % | 3.60 % |
| |||||
Sources: S&P Dow Jones Indices and CoreLogic |
|
|
|
| ||||||
Data through October 2024 |
|
|
| |||||||
|
|
|
|
|
|
|
|
|
|
|
S&P CORELOGIC CASE-SHILLER INDEX RECORDS 3.6% ANNUAL GAIN IN OCTOBER 2024
| | More GIS News |
|
Table 2 below summarizes the results for October 2024. The S&P CoreLogic Case-Shiller Indices could be revised for the prior 24 months, based on the receipt of additional source data.
RELATED NEWS