2025 ROG Strix G16/G18 (AMD)
Config Model Name | G614F | G814F |
Marketing Name | 2025 ROG Strix G 16/18 (AMD) |
Operating System | Windows 11 Home |
Color | Eclipse Gray |
Weight | 18": 6.61 lbs
|
Dimensions | 18": 15.71" x 11.57" x 0.91" ~ 1.21"
|
Display | 16" | 18", Up to ROG Nebula, IPS, 240Hz, 2560x1600, 500 nits, 100% DCI-P3, Pantone Validated, G-Sync, Dolby Vision HDR |
Processor | Up to AMD Ryzen 9 9955HX3D |
Graphics | Up to NVIDIA RTX 5070Ti, 140W Max TGP, 12GB VRAM |
Memory | Up to 32 GB DDR5 5600 Included (2 x SODIMM slots) |
Storage | Up to 1TB PCIe 4.0 SSD included (2 x SSD slots, support for PCIe 5.0 on one slot) |
Webcam | 1080p FHD IR Webcam |
Wi-Fi | Wi-Fi 6E + BT 5.3 |
IO Ports | 1 x 1G Lan Jack
|
Battery | 90 Whr |
AC Adapter | ø6.0, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100~240C AC 50/60Hz universal |
2025 Zephyrus G16
Config Model Name | GU605C |
Marketing Name | 2025 Zephyrus G16 |
Operating System | Up to Windows 11 Pro |
Color | Platinum White | Eclipse Gray |
Weight | 4.3 lbs |
Dimensions | 13.94" x 9.69" x 0.59" ~ 0.69" |
Display | 16", Up to ROG Nebula, OLED, 240Hz, 2560x1600, 500 nits, 100% DCI-P3, Pantone Validated, G-Sync, Dolby Vision HDR |
Processor | Intel Core Ultra 9 285H |
Graphics | Up to NVIDIA RTX 5090, 175W Max TGP, 24GB VRAM |
Memory | Up to 64 GB LPDDR5X 7467 (on board) |
Storage | Up to 2TB PCIe 4.0 SSD included (2 x SSD PCIE 4.0) |
Webcam | 1080p FHD IR Webcam |
Wi-Fi | Wi-Fi 7 + Bluetooth 5.4 |
IO Ports | 1 x Thunderbolt 4 (PD, DP support)
|
Battery | 90 Whr |
AC Adapter | Rectangle Conn, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal |
2025 Zephyrus G14
Config Model Name | GA403W |
Marketing Name | 2025 Zephyrus G14 |
Operating System | Up to Windows 11 Pro |
Color | Platinum White | Eclipse Gray |
Weight | 3.46 lbs |
Dimensions | 12.24" x 8.66" x 0.63" ~ 0.72" |
Display | 14", Up to ROG Nebula, OLED, 240Hz, 2880 x 1800, 500 nits, 100% DCI-P3, Pantone Validated, G-Sync, Dolby Vision HDR |
Processor | AMD Ryzen AI 9 HX 370 |
Graphics | Up to NVIDIA RTX 5080, 175W Max TGP, 16GB VRAM |
Memory | Up to 32 GB LPDDR5X 7500 (on board) |
Storage | Up to 2TB PCIe 4.0 SSD included (1 x SSD PCIE 4.0) |
Webcam | 1080p FHD IR Webcam |
Wi-Fi | Wi-Fi 7 + Bluetooth 5.4 |
IO Ports | 1 x USB 4.0 (PD, DP support)
|
Battery | 90 Whr |
AC Adapter | Rectangle Conn, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal |