INTEL CORPORATION | ||||||||||||||
SUPPLEMENTAL OPERATING RESULTS AND OTHER INFORMATION | ||||||||||||||
($ in millions) | ||||||||||||||
OPERATING SEGMENT INFORMATION: | Q4 2007 | Q3 2007 | Q2 2007 | Q1 2007 | 2007 | 2006 | ||||||||
Digital Enterprise Group | ||||||||||||||
Microprocessor revenue | 4,489 | 4,106 | 3,610 | 3,740 | 15,945 | 15,248 | ||||||||
Chipset, motherboard and other revenue | 1,472 | 1,406 | 1,227 | 1,254 | 5,359 | 5,437 | ||||||||
Net revenue | 5,961 | 5,512 | 4,837 | 4,994 | 21,304 | 20,685 | ||||||||
Operating income | 2,181 | 1,378 | 793 | 942 | 5,294 | 3,298 | ||||||||
Mobility Group | ||||||||||||||
Microprocessor revenue | 2,989 | 2,832 | 2,398 | 2,441 | 10,660 | 9,212 | ||||||||
Chipset and other revenue | 1,118 | 1,139 | 898 | 866 | 4,021 | 3,097 | ||||||||
Net revenue | 4,107 | 3,971 | 3,296 | 3,307 | 14,681 | 12,309 | ||||||||
Operating income | 1,684 | 1,294 | 1,252 | 1,382 | 5,612 | 4,602 | ||||||||
All Other | ||||||||||||||
Net revenue | 644 | 607 | 547 | 551 | 2,349 | 2,388 | ||||||||
Operating loss | (818 | ) | (528 | ) | (695 | ) | (649 | ) | (2,690 | ) | (2,248 | ) | ||
Total | ||||||||||||||
Net revenue | 10,712 | 10,090 | 8,680 | 8,852 | 38,334 | 35,382 | ||||||||
Operating income | 3,047 | 2,144 | 1,350 | 1,675 | 8,216 | 5,652 | ||||||||
In the second quarter of 2008, we completed a reorganization that transferred the revenue and costs associated with a portion of the Digital Home Group ’ s consumer PC components business to the Digital Enterprise Group. The Digital Home Group now focuses on the consumer electronics components business. We adjusted our historical results to reflect this reorganization as well as certain other minor reorganizations |