DASSAULT SYSTEMES |
||||
CONDENSED CONSOLIDATED BALANCE SHEETS (U.S. GAAP) |
||||
(in millions of Euro, unaudited) |
||||
June 30, | December 31, | |||
2008 | 2007 | |||
TOTAL ASSETS | ||||
Cash and short-term investments | 739.7 | 626.6 | ||
Accounts receivable, net | 268.4 | 320.0 | ||
Other assets | 963.5 | 1,004.5 | ||
Total Assets | € 1,971.6 | € 1,951.1 | ||
TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY | ||||
Long-term debt | 202.0 | 202.9 | ||
Other liabilities | 605.9 | 552.4 | ||
Shareholders' equity | 1,163.7 | 1,195.8 | ||
Total Liabilities and Shareholders' equity | € 1,971.6 | € 1,951.1 |
DASSAULT SYSTEMES