Mentor Graphics Reports Fiscal Third Quarter Results

MENTOR GRAPHICS CORPORATION

UNAUDITED SUPPLEMENTAL BOOKINGS AND REVENUE INFORMATION

(Rounded to nearest 5%)
                           
 
FY 2009 Fiscal year ended January 31, 2008 Fiscal year ended December 31, 2006
Product Group Bookings (a) Q1   Q2   Q3   YEAR Q1   Q2   Q3   Q4   YEAR Q1   Q2   Q3   Q4   YEAR
Integrated Systems Design 15% 20% 25% 20% 15% 20% 20% 15% 20% 10% 15% 20% 20% 20%
IC Design to Silicon 40% 30% 30% 35% 40% 35% 30% 40% 35% 50% 40% 35% 25% 35%
Scalable Verification 20% 20% 20% 20% 20% 25% 20% 20% 25% 20% 25% 25% 30% 25%
New & Emerging Products 10% 20% 15% 15% 15% 15% 20% 20% 15% 10% 15% 15% 20% 15%
Services & Other (b) 15%   10%   10%   10% 10%   5%   10%   5%   5% 10%   5%   5%   5%   5%
Total 100%   100%   100%   100% 100%   100%   100%   100%   100% 100%   100%   100%   100%   100%
 
FY 2009 Fiscal year ended January 31, 2008 Fiscal year ended December 31, 2006
Product Group Revenues (a) Q1   Q2   Q3   YEAR Q1   Q2   Q3   Q4   YEAR Q1   Q2   Q3   Q4   YEAR
Integrated Systems Design 20% 20% 25% 25% 20% 20% 25% 20% 20% 25% 20% 25% 25% 25%
IC Design to Silicon 40% 30% 30% 30% 40% 40% 25% 30% 35% 35% 30% 30% 25% 30%
Scalable Verification 20% 25% 25% 25% 20% 20% 25% 30% 25% 20% 25% 30% 30% 25%
New & Emerging Products 10% 15% 10% 10% 10% 15% 15% 15% 15% 10% 15% 10% 15% 15%
Services & Other (b) 10%   10%   10%   10% 10%   5%   10%   5%   5% 10%   10%   5%   5%   5%
Total 100%   100%   100%   100% 100%   100%   100%   100%   100% 100%   100%   100%   100%   100%
 
 
FY 2009 Fiscal year ended January 31, 2008 Fiscal year ended December 31, 2006
Bookings by Geography Q1   Q2   Q3   YEAR Q1   Q2   Q3   Q4   YEAR Q1   Q2   Q3   Q4   YEAR
North America 40% 30% 40% 35% 50% 40% 45% 30% 40% 30% 50% 40% 65% 50%
Europe 35% 35% 35% 35% 25% 30% 15% 30% 25% 30% 20% 20% 20% 25%
Japan 15% 20% 10% 15% 10% 10% 20% 20% 15% 25% 10% 20% 5% 10%
Pac Rim 10%   15%   15%   15% 15%   20%   20%   20%   20% 15%   20%   20%   10%   15%
Total 100%   100%   100%   100% 100%   100%   100%   100%   100% 100%   100%   100%   100%   100%
 
 
FY 2009 Fiscal year ended January 31, 2008 Fiscal year ended December 31, 2006
Revenues by Geography Q1   Q2   Q3   YEAR Q1   Q2   Q3   Q4   YEAR Q1   Q2   Q3   Q4   YEAR
North America 40% 35% 40% 40% 50% 55% 40% 40% 45% 35% 45% 45% 55% 45%
Europe 30% 30% 35% 30% 25% 20% 25% 30% 25% 30% 20% 25% 25% 25%
Japan 20% 20% 10% 15% 15% 10% 20% 15% 15% 20% 15% 20% 10% 15%
Pac Rim 10%   15%   15%   15% 10%   15%   15%   15%   15% 15%   20%   10%   10%   15%
Total 100%   100%   100%   100% 100%   100%   100%   100%   100% 100%   100%   100%   100%   100%
 
FY 2009 Fiscal year ended January 31, 2008 Fiscal year ended December 31, 2006
Bookings by Business Model (c) Q1   Q2   Q3   YEAR Q1   Q2   Q3   Q4   YEAR Q1   Q2   Q3   Q4   YEAR
Perpetual 20% 20% 20% 20% 30% 25% 30% 10% 20% 30% 30% 25% 20% 25%
Ratable 25% 20% 15% 20% 20% 20% 10% 10% 15% 25% 20% 10% 10% 15%
Up Front 55%   60%   65%   60% 50%   55%   60%   80%   65% 45%   50%   65%   70%   60%
Total 100%   100%   100%   100% 100%   100%   100%   100%   100% 100%   100%   100%   100%   100%
 
FY 2009 Fiscal year ended January 31, 2008 Fiscal year ended December 31, 2006
Revenues by Business Model (c) Q1   Q2   Q3   YEAR Q1   Q2   Q3   Q4   YEAR Q1   Q2   Q3   Q4   YEAR
Perpetual 20% 20% 20% 20% 25% 20% 20% 15% 20% 30% 30% 20% 25% 25%
Ratable 20% 20% 20% 20% 15% 15% 20% 10% 15% 15% 15% 15% 10% 15%
Up Front 60%   60%   60%   60% 60%   65%   60%   75%   65% 55%   55%   65%   65%   60%
Total 100%   100%   100%   100% 100%   100%   100%   100%   100% 100%   100%   100%   100%   100%
 
(a) Product Group Bookings excludes support bookings for all sub-flow categories.
(b) Product Group Revenues includes support revenue for each sub-flow category as appropriate.
(c) Bookings and Revenues by Business Model are System and Software only.

« Previous Page 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11  Next Page »



© 2024 Internet Business Systems, Inc.
670 Aberdeen Way, Milpitas, CA 95035
+1 (408) 882-6554 — Contact Us
ShareCG™ is a trademark of Internet Business Systems, Inc.

Report a Bug Report Abuse Make a Suggestion About Privacy Policy Contact Us User Agreement Advertise