Year to year things were great. Shipments jumped up to 98.3 million units, up 31.3% from last quarter -- and most everyone fared well.
Vendor |
This
|
Market
|
Last
|
Market
|
Growth
|
A year
|
||||||
AMD | 18.13 | 18.4% | 12.81 | 17.1% | 41.5% | 17.11 | ||||||
Intel | 50.30 | 51.2% | 37.20 | 49.7% | 35.2% | 44.67 | ||||||
Nvidia | 28.74 | 29.2% | 23.26 | 31.1% | 23.6% | 29.63 | ||||||
Matrox | 0.06 | 0.1% | 0.07 | 0.1% | -6.2% | 0.10 | ||||||
SiS | 0.40 | 0.4% | 0.70 | 0.9% | -42.9% | 1.90 | ||||||
VIA/S3 | 0.67 | 0.7% | 0.84 | 1.1% | -19.5% | 1.00 | ||||||
Total | 98.30 | 100.0% | 74.87 | 100.0% | 31.3% | 94.42 | ||||||
Table 2: Total Graphics Chip Market for Q2'09 |