ANSYS, INC. AND SUBSIDIARIES Reconciliation of Non-GAAP Measures (Unaudited) (in thousands, except percentages and per share data) |
||||||||||||||||||
Three Months Ended |
||||||||||||||||||
June 30, 2009 |
June 30, 2008 |
|||||||||||||||||
|
|
|
|
|||||||||||||||
As |
Non-GAAP |
As |
Non-GAAP |
|||||||||||||||
Reported |
Adjustments |
Results |
Reported |
Adjustments |
Results |
|||||||||||||
Total revenue | $122,026 | $ 2,189(1 | ) | $124,215 | $111,246 | $111,246 | ||||||||||||
Operating income | 40,660 | 18,147(2 | ) | 58,807 | 43,854 | $9,999(4 | ) | 53,853 | ||||||||||
Operating profit margin | 33.3 | % | 47.3 | % | 39.4 | % | 48.4 | % | ||||||||||
Net income | $27,137 | $11,734(3 | ) | $38,871 | $28,129 | $6,575(5 | ) | $ 34,704 | ||||||||||
Earnings per share - diluted: | ||||||||||||||||||
Diluted earnings per share | $0.30 | $0.43 | $0.34 | $0.42 | ||||||||||||||
Weighted average shares - diluted | 91,048 | 91,048 | 82,083 | 82,083 |
ANSYS, Inc. Reports Second Quarter 2009 Results and Updates Outlook
| | More MCAD News |
|
RELATED NEWS