Table 5. Defense, Space & Security Operating Results | |||||||
| Second Quarter |
| First Half |
| |||
(Dollars in Millions) | 2010 | 2009 | Change | 2010 | 2009 | Change | |
|
|
|
|
|
|
| |
Revenues |
|
|
|
|
|
| |
Boeing Military Aircraft | $3,580 | $3,432 | 4% | $6,821 | $6,499 | 5% | |
Network & Space Systems | $2,354 | $3,103 | (24%) | $4,677 | $5,781 | (19%) | |
Global Services & Support | $2,049 | $2,115 | (3%) | $4,098 | $4,090 | 0% | |
Total BDS Revenues | $7,983 | $8,650 | (8%) | $15,596 | $16,370 | (5%) | |
|
|
|
|
|
|
| |
Earnings from Operations |
|
|
|
|
|
| |
Boeing Military Aircraft | $356 | $397 | (10%) | $623 | $685 | (9%) | |
Network & Space Systems | $167 | $239 | (30%) | $341 | $446 | (24%) | |
Global Services & Support | $188 | $240 | (22%) | $411 | $454 | (9%) | |
Total BDS Earnings from Operations | $711 | $876 | (19%) | $1,375 | $1,585 | (13%) | |
|
|
|
|
|
|
| |
Operating Margins | 8.9% | 10.1% | (1.2)Pts | 8.8% | 9.7% | (0.9)Pts | |
Boeing Reports Second-Quarter Results
| | More MCAD News |
|
RELATED NEWS