(in € thousands) | Share capital | Share premium | Legal reserves | Stock compens. reserve | Acc. (deficit) | Shareholders equity | Minority interests | Total | ||||||||
1 January 2010 | 44,344 | 973,755 | 34,319 | 66,267 | -106,209 | 1,012,476 | 5,094 | 1,017,570 | ||||||||
Comprehensive income | ||||||||||||||||
Result for the period | 0 | 0 | 0 | 0 | 36,801 | 36,801 | -406 | 36,395 | ||||||||
Other comprehensive income | ||||||||||||||||
Translation differences | 0 | 0 | 7,256 | 0 | 0 | 7,256 | 1,059 | 8,315 | ||||||||
Cash flow hedge | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 5 | ||||||||
Transfer to legal reserves | 0 | 0 | 9,958 | 0 | -9,958 | 0 | 0 | 0 | ||||||||
Total other comprehensive income | 0 | 0 | 17,219 | 0 | -9,958 | 7,261 | 1,059 | 8,320 | ||||||||
Total comprehensive income | 0 | 0 | 17,219 | 0 | 26,843 | 44,062 | 653 | 44,715 | ||||||||
Transactions with owners | ||||||||||||||||
Stock compensation reserve | 0 | 0 | 0 | 6,527 | 0 | 6,527 | 0 | 6,527 | ||||||||
30 June 2010 | 44,344 | 973,755 | 51,538 | 72,794 | -79,366 | 1,063,065 | 5,747 | 1,068,812 | ||||||||
1 January 2011 | 44,362 | 974,554 | 45,757 | 71,662 | -222 | 1,136,113 | 5,416 | 1,141,529 | ||||||||
Comprehensive income | ||||||||||||||||
Result for the period | 0 | 0 | 0 | 0 | -478,667 | -478,667 | -202 | -478,869 | ||||||||
Other comprehensive income | ||||||||||||||||
Translation differences | 0 | 0 | -6,871 | 0 | 0 | -6,871 | -274 | -7,145 | ||||||||
Cash flow hedge | 0 | 0 | 3,229 | 0 | 0 | 3,229 | 0 | 3,229 | ||||||||
Transfer to legal reserves | 0 | 0 | 18,100 | 0 | -18,100 | 0 | 0 | 0 | ||||||||
Total other comprehensive income | 0 | 0 | 14,458 | 0 | -18,100 | -3,642 | -274 | -3,916 | ||||||||
Total comprehensive income | 0 | 0 | 14,458 | 0 | -496,767 | -482,309 | -476 | -482,785 | ||||||||
Transactions with owners | ||||||||||||||||
Dividends to minority shareholders | 0 | 0 | 0 | 0 | 0 | 0 | -172 | -172 | ||||||||
Change in minority share | 0 | 0 | 0 | 0 | -107 | -107 | 442 | 335 | ||||||||
Stock compensation expense | 0 | 0 | 0 | 5,029 | 274 | 5,303 | 0 | 5,303 | ||||||||
Issue of Share Capital | 17 | 706 | 0 | -225 | 0 | 498 | 0 | 498 | ||||||||
30 June 2011 | 44,379 | 975,260 | 60,215 | 76,466 | -496,822 | 659,498 | 5,210 | 664,708 |
TomTom reports second quarter 2011 results
| | More GIS News |
|
Consolidated statement of changes in stockholders’ equity of TomTom NV
RELATED NEWS