INTEL CORPORATION | |||||||||||
SUPPLEMENTAL FINANCIAL AND OTHER INFORMATION | |||||||||||
(In millions) | |||||||||||
Q1 2013 | Q4 2012 | Q1 2012 | |||||||||
CASH INVESTMENTS: | |||||||||||
Cash and short-term investments | $10,021 | $12,477 | $9,441 | ||||||||
Trading assets - marketable debt securities | 7,052 | 5,685 | 4,312 | ||||||||
Total cash investments | $17,073 | $18,162 | $13,753 | ||||||||
CURRENT DEFERRED INCOME: | |||||||||||
Deferred income on shipments of components to distributors | $705 | $694 | $814 | ||||||||
Deferred income from software and services group | 1,196 | 1,238 | 1,187 | ||||||||
Total current deferred income | $1,901 | $1,932 | $2,001 | ||||||||
SELECTED CASH FLOW INFORMATION: | |||||||||||
Depreciation | $1,682 | $1,641 | $1,519 | ||||||||
Share-based compensation | $295 | $272 | $274 | ||||||||
Amortization of intangibles | $382 | $364 | $266 | ||||||||
Capital spending | ($2,174) | ($2,504) | ($2,974) | ||||||||
Net cash (used)/received for acquisitions/divestitures | ($98) | ($70) | ($176) | ||||||||
Investments in non-marketable equity instruments | ($35) | ($117) | ($116) | ||||||||
Stock repurchase program | ($533) | ($1,000) | ($1,500) | ||||||||
Proceeds from sales of shares to employees & excess tax benefit | $466 | $139 | $1,263 | ||||||||
Issuance of long-term debt | — | $6,124 | — | ||||||||
Dividends paid | ($1,114) | ($1,119) | ($1,049) | ||||||||
EARNINGS PER COMMON SHARE INFORMATION: | |||||||||||
Weighted average common shares outstanding - basic | 4,948 | 4,968 | 4,999 | ||||||||
Dilutive effect of employee equity incentive plans | 78 | 73 | 126 | ||||||||
Dilutive effect of convertible debt | 54 | 54 | 67 | ||||||||
Weighted average common shares outstanding - diluted | 5,080 | 5,095 | 5,192 | ||||||||
STOCK BUYBACK: | |||||||||||
Shares repurchased | 25 | 47 | 57 | ||||||||
Cumulative shares repurchased (in billions) | 4.3 | 4.3 | 4.1 | ||||||||
Remaining dollars authorized for buyback (in billions) | $4.8 | $5.3 | $8.6 | ||||||||
OTHER INFORMATION: | |||||||||||
Employees (in thousands) | 105.4 | 105.0 | 100.8 |
Intel Reports First-Quarter Revenue of $12.6 Billion -- meets analyst expectations
| | More IC News |
|
RELATED NEWS