INTEL CORPORATION | ||||||||||||
CONSOLIDATED SUMMARY BALANCE SHEET DATA | ||||||||||||
(In millions) | ||||||||||||
Jun 29, | March 30, | Dec 29, | ||||||||||
2013 |
2013 |
2012 | ||||||||||
CURRENT ASSETS | ||||||||||||
Cash and cash equivalents | $ | 3,778 | $ | 5,698 | $ | 8,478 | ||||||
Short-term investments | 6,214 | 4,323 | 3,999 | |||||||||
Trading assets | 7,358 | 7,052 | 5,685 | |||||||||
Accounts receivable, net | 3,474 | 3,536 | 3,833 | |||||||||
Inventories: | ||||||||||||
Raw materials | 487 | 451 | 478 | |||||||||
Work in process | 2,220 | 2,129 | 2,219 | |||||||||
Finished goods | 1,835 | 1,778 | 2,037 | |||||||||
4,542 | 4,358 | 4,734 | ||||||||||
Deferred tax assets | 2,121 | 2,109 | 2,117 | |||||||||
Other current assets | 1,561 | 1,601 | 2,512 | |||||||||
TOTAL CURRENT ASSETS | 29,048 | 28,677 | 31,358 | |||||||||
Property, plant and equipment, net | 29,345 | 28,418 | 27,983 | |||||||||
Marketable equity securities | 5,361 | 4,698 | 4,424 | |||||||||
Other long-term investments | 1,642 | 1,309 | 493 | |||||||||
Goodwill | 10,005 | 9,756 | 9,710 | |||||||||
Identified intangible assets, net | 5,620 | 5,807 | 6,235 | |||||||||
Other long-term assets | 4,640 | 4,418 | 4,148 | |||||||||
TOTAL ASSETS | $ | 85,661 | $ | 83,083 | $ | 84,351 | ||||||
CURRENT LIABILITIES | ||||||||||||
Short-term debt | $ | 263 | $ | 88 | $ | 312 | ||||||
Accounts payable | 2,864 | 2,654 | 3,023 | |||||||||
Accrued compensation and benefits | 1,981 | 1,501 | 2,972 | |||||||||
Accrued advertising | 1,060 | 987 | 1,015 | |||||||||
Deferred income | 1,971 | 1,901 | 1,932 | |||||||||
Other accrued liabilities | 3,250 | 4,667 | 3,644 | |||||||||
TOTAL CURRENT LIABILITIES | 11,389 | 11,798 | 12,898 | |||||||||
Long-term debt | 13,150 | 13,143 | 13,136 | |||||||||
Long-term deferred tax liabilities | 3,709 | 3,427 | 3,412 | |||||||||
Other long-term liabilities | 3,573 | 3,521 | 3,702 | |||||||||
Stockholders' equity: | ||||||||||||
Preferred stock | | | | |||||||||
Common stock and capital in excess of par value | 20,678 | 20,098 | 19,464 | |||||||||
Accumulated other comprehensive income (loss) | 145 | (410) | (399) | |||||||||
Retained earnings | 33,017 | 31,506 | 32,138 | |||||||||
TOTAL STOCKHOLDERS' EQUITY | 53,840 | 51,194 | 51,203 | |||||||||
TOTAL LIABILITIES AND STOCKHOLDERS' EQUITY | $ | 85,661 | $ | 83,083 | $ | 84,351 |
Intel Reports Second-Quarter Revenue of $12.8 Billion, Net Income of $2.0 Billion
| | More IC News |
|
RELATED NEWS