INTEL CORPORATION | ||||||||||||||
SUPPLEMENTAL OPERATING GROUP RESULTS | ||||||||||||||
(In millions) | ||||||||||||||
Three Months Ended | Six Months Ended | |||||||||||||
Jun 29, | Jun 30, | Jun 29, | Jun 30, | |||||||||||
2013 | 2012 | 2013 | 2012 | |||||||||||
Net Revenue | ||||||||||||||
PC Client Group | $ | 8,100 | $ | 8,754 | $ | 16,092 | $ | 17,253 | ||||||
Data Center Group | 2,743 | 2,734 | 5,328 | 5,139 | ||||||||||
Other Intel Architecture Group | 942 | 1,108 | 1,920 | 2,183 | ||||||||||
Software and Services Group | 610 | 586 | 1,198 | 1,157 | ||||||||||
All other | 416 | 319 | 853 | 675 | ||||||||||
TOTAL NET REVENUE | $ | 12,811 | $ | 13,501 | $ | 25,391 | $ | 26,407 | ||||||
Operating income (loss) | ||||||||||||||
PC Client Group | $ | 2,659 | $ | 3,440 | $ | 5,172 | $ | 6,931 | ||||||
Data Center Group | 1,230 | 1,365 | 2,309 | 2,500 | ||||||||||
Other Intel Architecture Group | (608) | (335) | (1,219) | (647) | ||||||||||
Software and Services Group | (8) | 14 | (32) | 21 | ||||||||||
All other | (554) | (652) | (992) | (1,163) | ||||||||||
TOTAL OPERATING INCOME | $ | 2,719 | $ | 3,832 | $ | 5,238 | $ | 7,642 | ||||||
In the first quarter of 2013, we completed a reorganization that
transferred a portion of our wired connectivity business formerly
included within the Data Center Group to the PC Client Group, as the
technology from that portion of the business is primarily used for
client connectivity. Prior period amounts have been adjusted
retrospectively to reflect this new organization structure.
Our operating groups shown above are comprised of the following: |
||||||||||||||
PC Client Group: Delivering platforms designed for the notebook (including Ultrabook TM systems and convertible) and desktop (including high-end enthusiast PCs) market segments; wireless and wired connectivity products. | ||||||||||||||
Data Center Group: Delivering platforms designed for the server, workstation, and storage computing market segments; and wired network connectivity products. | ||||||||||||||
Other Intel Architecture Group consist of the following: | ||||||||||||||
Intelligent Systems Group: Delivering platforms designed for embedded applications. | ||||||||||||||
Intel Mobile Communications: Delivering mobile phone components such as baseband processors, radio frequency transceivers, and power management chips. | ||||||||||||||
Tablet Group: Delivering platforms designed for the tablet market segment. | ||||||||||||||
Phone Group: Delivering platforms designed for the smartphone market segment. | ||||||||||||||
Service Provider Group: Delivering gateway and set-top box components. | ||||||||||||||
Netbook Group: Delivering platforms designed for the netbook market segment. | ||||||||||||||
Software and Services Group consists of the following: | ||||||||||||||
McAfee: A wholly owned subsidiary delivering software products for endpoint security, network and content security, risk and compliance, and consumer and mobile security. | ||||||||||||||
Wind River Software Group: A wholly owned subsidiary delivering software optimized products for the embedded and mobile market segments. | ||||||||||||||
Software and Services Group: Delivering software products and services that promote Intel Architecture as the platform of choice for software development. | ||||||||||||||
All Other consists of the following: | ||||||||||||||
Non-Volatile Memory Solutions Group: Delivering NAND flash memory products for use in a variety of devices. |
||||||||||||||
Corporate: Revenue, expenses, and charges such as: | ||||||||||||||
Acquisition-related costs, including amortization and any impairment of acquisition-related intangibles and goodwill. |
||||||||||||||
Divested businesses for which discrete operating results are not reviewed by our CODM. |
||||||||||||||
Results of operations of start-up businesses that support our initiatives, including our foundry business. |
||||||||||||||
Acquisition-related costs, including amortization and any impairment of acquisition-related intangibles and goodwill. |
||||||||||||||
|
Intel Reports Second-Quarter Revenue of $12.8 Billion, Net Income of $2.0 Billion
| | More IC News |
|
RELATED NEWS