Three Months Ended | ||||||||||||||||||||||||||||||
June 30, 2013 | March 24, 2013 | June 24, 2012 | ||||||||||||||||||||||||||||
Business Segment | Revenues |
Percentage
|
Gross
|
Revenues |
Percentage
|
Gross
|
Revenues |
Percentage
|
Gross
|
|||||||||||||||||||||
Power management devices | $ | 108,453 | 39.2 | % | 28.8 | % | $ | 85,209 | 38.0 | % | 21.0 | % | $ | 103,564 | 38.4 | % | 14.0 | % | ||||||||||||
Energy saving products | 52,142 | 18.9 | 19.2 | 43,614 | 19.4 | 12.2 | 50,983 | 18.9 | 29.1 | |||||||||||||||||||||
Automotive products | 36,336 | 13.1 | 25.1 | 31,107 | 13.9 | 22.0 | 31,007 | 11.5 | 21.3 | |||||||||||||||||||||
Enterprise power | 29,355 | 10.6 | 30.1 | 20,488 | 9.1 | 36.1 | 33,474 | 12.4 | 31.1 | |||||||||||||||||||||
HiRel | 49,802 | 18.0 | 47.3 | 43,554 | 19.4 | 38.4 | 50,324 | 18.7 | 46.0 | |||||||||||||||||||||
Customer segments total | 276,089 | 99.9 | 30.0 | 223,972 | 99.9 | 24.2 | 269,352 | 99.9 | 25.8 | |||||||||||||||||||||
Intellectual property | 365 | 0.1 | 100.0 | 296 | 0.1 | 100.0 | 323 | 0.1 | 100.0 | |||||||||||||||||||||
Consolidated total | $ | 276,453 | 100.0 | % | 30.0 | % | $ | 224,268 | 100.0 | % | 24.3 | % | $ | 269,675 | 100.0 | % | 25.9 | % | ||||||||||||
International Rectifier Reports Fourth Quarter and Full Year Fiscal 2013 Results
| | More IC News |
|
For the three months ended June 30, 2013, March 24, 2013, and June 24,
2012, revenue and gross margin by reportable segments were as follows
(in thousands, except percentages):
RELATED NEWS