Freescale Semiconductor, Ltd. | ||||||||||||||||
Product Group Net Sales Information | ||||||||||||||||
(Unaudited) | ||||||||||||||||
Three Months Ended | Twelve Months Ended | |||||||||||||||
(in millions) |
Dec 31,
2013 |
Sep 27,
2013 |
Dec 31,
2012 |
Dec 31,
2013 |
Dec 31,
2012 |
|||||||||||
Microcontrollers (1) | $ | 220 | $ | 230 | $ | 197 | $ | 826 | $ | 707 | ||||||
Digital Networking (2) | 246 | 238 | 195 | 915 | 852 | |||||||||||
Automotive MCU (3) | 267 | 270 | 236 | 1,063 | 986 | |||||||||||
Analog & Sensors (4) | 190 | 181 | 175 | 736 | 722 | |||||||||||
RF (5) | 96 | 89 | 97 | 352 | 303 | |||||||||||
Other (6) | 63 | 77 | 57 | 294 | 375 | |||||||||||
Total | $ | 1,082 | $ | 1,085 | $ | 957 | $ | 4,186 | $ | 3,945 | ||||||
Freescale Semiconductor Announces Fourth Quarter and Full-Year 2013 Results
| | More IC News |
|
RELATED NEWS