Freescale Semiconductor, Ltd. | |||||||||||||||||||
EBITDA and Adjusted EBITDA Reconciliations | |||||||||||||||||||
(Unaudited) | |||||||||||||||||||
Three Months Ended | Twelve Months Ended | ||||||||||||||||||
(in millions) |
Dec 31,
2013 |
Sep 27,
2013 |
Dec 31,
2012 |
Dec 31,
2013 |
Dec 31,
2012 |
||||||||||||||
EBITDA excluding the effects of other items | $ | 236 | $ | 236 | $ | 152 | $ | 862 | $ | 744 | |||||||||
Non-cash share-based compensation expense (c) | 12 | 12 | 12 | 48 | 43 | ||||||||||||||
Fair value adjustment on interest rate derivatives (d) | - | - | - | (1 | ) | 17 | |||||||||||||
Loss on extinguishment or modification of long-term debt (f) | 135 | 1 | 1 | 217 | 32 | ||||||||||||||
Reorganization of business and other (g) | 14 | 2 | 20 | 24 | (15 | ) | |||||||||||||
EBITDA | 75 | 221 | 119 | 574 | 667 | ||||||||||||||
Depreciation | 45 | 45 | 45 | 181 | 179 | ||||||||||||||
Amortization* | 20 | 20 | 19 | 78 | 78 | ||||||||||||||
Interest expense, net | 119 | 118 | 127 | 483 | 510 | ||||||||||||||
Income tax expense (benefit) | 9 | 15 | (37 | ) | 40 | 2 | |||||||||||||
Net (loss) earnings | $ | (118 | ) | $ | 23 | $ | (35 | ) | $ | (208 | ) | $ | (102 | ) | |||||
Twelve Months
|
|||||||||||||||||||
(in millions) | |||||||||||||||||||
Net loss | $ | (208 | ) | ||||||||||||||||
Interest expense, net | 483 | ||||||||||||||||||
Income tax expense | 40 | ||||||||||||||||||
Depreciation and amortization expense* | 259 | ||||||||||||||||||
Non-cash share-based compensation expense (c) | 48 | ||||||||||||||||||
Fair value adjustment on interest rate derivatives (d) | (1 | ) | |||||||||||||||||
Loss on extinguishment or modification of long-term debt (f) | 217 | ||||||||||||||||||
Reorganization of business and other (g) | 24 | ||||||||||||||||||
Cost savings (h) | 24 | ||||||||||||||||||
Other terms (i) | 7 | ||||||||||||||||||
Adjusted EBITDA | $ | 893 | |||||||||||||||||
*Excludes amortization of debt issuance costs, which are included in interest expense, net. |
Freescale Semiconductor Announces Fourth Quarter and Full-Year 2013 Results
| | More IC News |
|
RELATED NEWS