Exelis Inc. | ||||||
Non-GAAP Financial Measures - Adjusted Segment Operating Income & |
||||||
Operating Margin |
||||||
Three Months Ended | ||||||
March 31, | ||||||
($ million) | 2014 | 2013 | ||||
Sales | 1,045 | 1,185 | ||||
C4ISR | 480 | 499 | ||||
I&TS | 565 | 686 | ||||
Segment Operating Income, As Reported | 89 | 74 | ||||
C4ISR | 43 | 19 | ||||
I&TS | 46 | 55 | ||||
Separation Costs | 7 | - | ||||
C4ISR | 4 | - | ||||
I&TS | 3 | - | ||||
Segment Operating Income, Adjusted | 96 | 74 | ||||
C4ISR | 47 | 19 | ||||
I&TS | 49 | 55 | ||||
Segment Operating Margin, As Reported | ||||||
C4ISR | 8.9 | % | 3.8 | % | ||
I&TS | 8.1 | % | 8.0 | % | ||
Segment Operating Margin, Adjusted | ||||||
C4ISR | 9.8 | % | 3.8 | % | ||
I&TS | 8.7 | % | 8.0 | % | ||
Operating Margin, As Reported | 8.5 | % | 6.2 | % | ||
Operating Margin, Adjusted | 9.2 | % | 6.2 | % | ||
Exelis reports first-quarter 2014 financial results, confirms 2014 guidance and provides update on Vectrus spin-off
| | More GIS News |
|
RELATED NEWS