Exelis Inc. | ||||||
Free Cash Flow Year-to-Date | ||||||
Three Months Ending | Three Months Ending | |||||
March 31, | March 31, | |||||
($ million) | 2014 | 2013 | ||||
Cash Flow From Operating Activities | (158 | ) | (65 | ) | ||
Subtract: | ||||||
Capital Expenditures | (7 | ) | (17 | ) | ||
Free Cash Flow | (165 | ) | (82 | ) | ||
Add: | ||||||
Separation Costs for the Vectrus Spin-off, net of tax | 5 | - | ||||
Free Cash Flow, as Adjusted | (160 | ) | (82 | ) | ||
Exelis reports first-quarter 2014 financial results, confirms 2014 guidance and provides update on Vectrus spin-off
| | More GIS News |
|
RELATED NEWS