MENTOR GRAPHICS CORPORATION |
|||||||
UNAUDITED CONDENSED CONSOLIDATED BALANCE SHEETS |
|||||||
(In thousands) | |||||||
July 31, | January 31, | ||||||
2014 | 2014 | ||||||
Assets | |||||||
Current assets: | |||||||
Cash, cash equivalents and short-term investments | $ | 174,361 | $ | 297,312 | |||
Trade accounts receivable, net | 112,530 | 179,830 | |||||
Term receivables, short-term | 311,169 | 274,653 | |||||
Prepaid expenses and other | 65,570 | 64,658 | |||||
Deferred income taxes | 10,107 | 13,656 | |||||
Total current assets | 673,737 | 830,109 | |||||
Property, plant, and equipment, net | 158,474 | 160,165 | |||||
Term receivables, long-term | 236,743 | 270,365 | |||||
Goodwill and intangible assets, net | 650,879 | 571,843 | |||||
Other assets | 73,397 | 71,627 | |||||
Total assets | $ | 1,793,230 | $ | 1,904,109 | |||
Liabilities and Stockholders' Equity | |||||||
Current liabilities: | |||||||
Short-term borrowings | $ | 3,640 | $ | 9,590 | |||
Accounts payable | 11,360 | 21,548 | |||||
Income taxes payable | 372 | 3,365 | |||||
Accrued payroll and related liabilities | 51,548 | 102,848 | |||||
Accrued and other liabilities | 40,455 | 42,457 | |||||
Deferred revenue | 223,610 | 231,179 | |||||
Total current liabilities | 330,985 | 410,987 | |||||
Long-term notes payable | 227,276 | 224,261 | |||||
Deferred revenue, long-term | 22,266 | 17,398 | |||||
Other long-term liabilities | 49,566 | 50,690 | |||||
Total current liabilities | 630,093 | 703,336 | |||||
Noncontrolling interest with redemption feature | 13,296 | 15,479 | |||||
Stockholders' equity: | |||||||
Common Stock | 802,352 | 838,939 | |||||
Retained Earnings | 329,264 | 327,552 | |||||
Accumulated other comprehensive income | 18,025 | 18,803 | |||||
Noncontrolling Interest | 200 | - | |||||
Total Stockholder's equity | 1,149,841 | 1,185,294 | |||||
Total liabilities and stockholders' equity | $ | 1,793,230 | $ | 1,904,109 | |||
Mentor Graphics Reports Fiscal Second Quarter Results
| | More EDA News |
|
RELATED NEWS