MENTOR GRAPHICS CORPORATION |
||||||||||||||||||
UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS AND SUPPLEMENTAL INFORMATION |
||||||||||||||||||
(In thousands, except days sales outstanding) | ||||||||||||||||||
Three Months Ended July 31, | Six Months Ended July 31, | |||||||||||||||||
2014 | 2013 | 2014 | 2013 | |||||||||||||||
Operating activities | ||||||||||||||||||
Net income | $ | 13,769 | $ | 23,747 | $ | 10,744 | $ | 23,328 | ||||||||||
Depreciation and amortization | 14,512 | 12,784 | 28,249 | 26,128 | ||||||||||||||
Other adjustments to reconcile: | ||||||||||||||||||
Operating cash | 11,298 | 6,594 | 17,820 | 17,404 | ||||||||||||||
Changes in working capital | 9,944 | (20,093 | ) | (18,251 | ) | (31,701 | ) | |||||||||||
Net cash provided by operating activities | 49,523 | 23,032 | 38,562 | 35,159 | ||||||||||||||
Investing activities | ||||||||||||||||||
Net cash used in investing activities | (37,511 | ) | (6,299 | ) | (85,091 | ) | (21,457 | ) | ||||||||||
Financing activities | ||||||||||||||||||
Net cash used in financing activities | (13,443 | ) | (4,545 | ) | (72,736 | ) | (25,953 | ) | ||||||||||
Effect of exchange rate changes on cash and cash equivalents | (33 | ) | (1,004 | ) | 304 | (1,968 | ) | |||||||||||
Net change in cash and cash equivalents | (1,464 | ) | 11,184 | (118,961 | ) | (14,219 | ) | |||||||||||
Cash and cash equivalents at beginning of period a | 175,825 | 198,380 | 293,322 | 223,783 | ||||||||||||||
Cash and cash equivalents at end of period | $ | 174,361 | $ | 209,564 | $ | 174,361 | $ | 209,564 | ||||||||||
Other data: | ||||||||||||||||||
Capital expenditures | $ | 7,145 | $ | 9,411 | $ | 13,315 | $ | 13,821 | ||||||||||
Days sales outstanding | 147 | 130 | ||||||||||||||||
a The condensed consolidated balance sheet at January 31, 2014 includes $3,990 of short-term investments in the "Cash, cash equivalents, and short-term investments" line item. $3,990 should be deducted from that line item to reconcile to the amount of "Cash and cash equivalents at beginning of period" presented in this statement for the six months ended July 31, 2014. | ||||||||||||||||||
Mentor Graphics Reports Fiscal Second Quarter Results
| | More EDA News |
|
RELATED NEWS