MENTOR GRAPHICS CORPORATION |
|||||||
UNAUDITED CONDENSED CONSOLIDATED BALANCE SHEETS |
|||||||
(In thousands) | |||||||
October 31, | January 31, | ||||||
2014 | 2014 | ||||||
Assets | |||||||
Current assets: | |||||||
Cash, cash equivalents and short-term investments | $ | 172,608 | $ | 297,312 | |||
Trade accounts receivable, net | 114,972 | 179,830 | |||||
Term receivables, short-term | 305,435 | 274,653 | |||||
Prepaid expenses and other | 63,457 | 64,658 | |||||
Deferred income taxes | 9,636 | 13,656 | |||||
Total current assets | 666,108 | 830,109 | |||||
Property, plant, and equipment, net | 155,801 | 160,165 | |||||
Term receivables, long-term | 257,028 | 270,365 | |||||
Goodwill and intangible assets, net | 647,490 | 571,843 | |||||
Other assets | 72,560 | 71,627 | |||||
Total assets | $ | 1,798,987 | $ | 1,904,109 | |||
Liabilities and Stockholders' Equity | |||||||
Current liabilities: | |||||||
Short-term borrowings | $ | 1,291 | $ | 9,590 | |||
Accounts payable | 11,526 | 21,548 | |||||
Income taxes payable | 245 | 3,365 | |||||
Accrued payroll and related liabilities | 69,974 | 102,848 | |||||
Accrued and other liabilities | 42,344 | 42,457 | |||||
Deferred revenue | 197,895 | 231,179 | |||||
Total current liabilities | 323,275 | 410,987 | |||||
Long-term notes payable | 228,824 | 224,261 | |||||
Deferred revenue, long-term | 22,780 | 17,398 | |||||
Other long-term liabilities | 50,230 | 50,690 | |||||
Total current liabilities | 625,109 | 703,336 | |||||
Noncontrolling interest with redemption feature | 12,687 | 15,479 | |||||
Stockholders' equity: | |||||||
Common stock | 810,375 | 838,939 | |||||
Retained earnings | 344,330 | 327,552 | |||||
Accumulated other comprehensive income | 6,250 | 18,803 | |||||
Noncontrolling interest | 236 | - | |||||
Total stockholders' equity | 1,161,191 | 1,185,294 | |||||
Total liabilities and stockholders' equity | $ | 1,798,987 | $ | 1,904,109 | |||
Mentor Graphics Reports Fiscal Third Quarter Results
| | More EDA News |
|
RELATED NEWS