MENTOR GRAPHICS CORPORATION |
||||||||||||||||||
UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS AND SUPPLEMENTAL INFORMATION |
||||||||||||||||||
(In thousands, except days sales outstanding) | ||||||||||||||||||
Three Months Ended October 31, | Nine Months Ended October 31, | |||||||||||||||||
2014 | 2013 | 2014 | 2013 | |||||||||||||||
Operating activities | ||||||||||||||||||
Net income | $ | 20,559 | $ | 25,123 | $ | 31,303 | $ | 48,451 | ||||||||||
Depreciation and amortization | 15,015 | 13,279 | 43,264 | 39,407 | ||||||||||||||
Other adjustments to reconcile: | ||||||||||||||||||
Operating cash | 10,729 | 5,702 | 28,549 | 23,106 | ||||||||||||||
Changes in working capital | (27,787 | ) | (15,237 | ) | (46,038 | ) | (46,938 | ) | ||||||||||
Net cash provided by operating activities | 18,516 | 28,867 | 57,078 | 64,026 | ||||||||||||||
Investing activities | ||||||||||||||||||
Net cash used in investing activities | (11,257 | ) | (11,025 | ) | (96,348 | ) | (32,482 | ) | ||||||||||
Financing activities | ||||||||||||||||||
Net cash used in financing activities | (7,451 | ) | (8,182 | ) | (80,187 | ) | (34,135 | ) | ||||||||||
Effect of exchange rate changes on cash and cash equivalents | (1,561 | ) | 683 | (1,257 | ) | (1,285 | ) | |||||||||||
Net change in cash and cash equivalents | (1,753 | ) | 10,343 | (120,714 | ) | (3,876 | ) | |||||||||||
Cash and cash equivalents at beginning of period a | 174,361 | 209,564 | 293,322 | 223,783 | ||||||||||||||
Cash and cash equivalents at end of period | $ | 172,608 | $ | 219,907 | $ | 172,608 | $ | 219,907 | ||||||||||
Other data: | ||||||||||||||||||
Capital expenditures | $ | 8,557 | $ | 7,545 | $ | 21,872 | $ | 21,366 | ||||||||||
Days sales outstanding | 129 | 120 | ||||||||||||||||
a The condensed consolidated balance sheet at January 31, 2014 includes $3,990 of short-term investments in the "Cash, cash equivalents, and short-term investments" line item. $3,990 should be deducted from that line item to reconcile to the amount of "Cash and cash equivalents at beginning of period" presented in this statement for the nine months ended October 31, 2014. | ||||||||||||||||||
Mentor Graphics Reports Fiscal Third Quarter Results
| | More EDA News |
|
RELATED NEWS