Exelis Inc. | ||||||
Free Cash Flow Year-to-Date | ||||||
Twelve Months Ended | Twelve Months Ended | |||||
December 30, | December 30, | |||||
($ million) | 2014 | 2013 | ||||
Cash Flow From Operating Activities from Continuing Operations | 160 | 194 | ||||
Subtract: | ||||||
Capital Expenditures | (53 | ) | (76 | ) | ||
Free Cash Flow from Continuing Operations | 107 | 118 | ||||
Add: | ||||||
Separation Costs for Vectrus Spin-off, net of tax | 7 | - | ||||
Free Cash Flow from Continuing Operations, as Adjusted | 114 | 118 | ||||
Exelis reports fourth-quarter and full-year 2014 financial results
| | More GIS News |
|
RELATED NEWS