Exelis Inc. | |||||||||
Free Cash Flow Quarter-to-Date | |||||||||
Three Months Ended | Twelve Months Ended | Nine Months Ended | |||||||
December 30, | December 30, | September 30, | |||||||
($ million) | 2014 | 2014 | 2014 | ||||||
Cash Flow From Operating Activities from Continuing Operations | 127 | 160 | 33 | ||||||
Subtract: | |||||||||
Capital Expenditures | (18 | ) | (53 | ) | (35 | ) | |||
Free Cash Flow from Continuing Operations | 109 | 107 | (2 | ) | |||||
Add: | |||||||||
Separation Costs for Vectrus Spin-off, net of tax | 3 | 7 | 4 | ||||||
Free Cash Flow from Continuing Operations, as Adjusted | 112 | 114 | 2 | ||||||
Exelis reports fourth-quarter and full-year 2014 financial results
| | More GIS News |
|
RELATED NEWS